
Regular Bell Schedule
2024-2025
MHS Bell Schedule  | |||
Description / Period  | Start Time  | End Time  | Length  | 
Begin Day  | 7:40 AM  | —  | —  | 
1st Period  | 7:43 AM  | 8:35 AM  | 52 min  | 
2nd Period  | 8:37 AM  | 9:27 AM  | 50 min  | 
3rd Period  | 9:29 AM  | 10:19 AM  | 50 min  | 
4th Period  | 10:21 AM  | 11:11 AM  | 50 min  | 
5th Period  | 11:13 AM  | 12:03 PM  | 50 min  | 
Lunch  | 12:03 PM  | 12:23 PM  | 20 min  | 
6th Period  | 12:34 PM  | 1:24 PM  | 50 min  | 
7th Period  | 1:26 PM  | 2:16 PM  | 50 min  | 
8th Period  | 2:18 PM  | 3:08 PM  | 50 min  | 
Driver Dismissal  | 3:08 PM  | —  | —  | 
Bus Dismissal  | 3:10 PM  | —  | —  | 
